BJ_JB-37-8060
發(fā)布日期:2024-01-16 瀏覽次數(shù):764
ITEM | P/N | Y FLATS | T1 | T2 | M1 | M2 | D1 | D2 |
1 | 8060-04-02-FG | 0.438 | 7/16-20UNF | R1/8-28 | 0.89 | 0.78 | 0.172 | 0.188 |
2 | 8060-04-04-FG | 0.562 | 7/16-20UNF | R1/4-19 | 1.05 | 1.09 | 0.172 | 0.281 |
3 | 8060-06-04-FG | 0.551 | 9/16-18UNF | R1/4-19 | 1.06 | 1.09 | 0.295 | 0.276 |
4 | 8060-06-06-FG | 0.75 | 9/16-18UNF | R3/8-19 | 1.14 | 1.22 | 0.297 | 0.406 |
5 | 8060-08-04-FG | 0.75 | 3/4-16UNF | R1/4-19 | 1.25 | 1.22 | 0.391 | 0.281 |
6 | 806008-06-FG | 0.75 | 3/4-16UNF | R3/8-19 | 1.25 | 1.22 | 0.391 | 0.406 |
7 | 8060-08-08-FG | 0.866 | 3/4-16UNF | R1/2-14 | 1.33 | 1.47 | 0.39 | 0.532 |
8 | 8060-08-12-FG | 1.062 | 3/4-16UNF | R3/4-14 | 1.42 | 1.59 | 0.391 | 0.709 |
9 | 8060-12-12-FG | 1.062 | 1 1/16-12UN | R3/4-14 | 1.66 | 1.59 | 0.609 | 0.719 |
10 | 8060-16-16-FG | 1.312 | 1 5/16-12UN | R1-11 | 1.81 | 1.97 | 0.844 | 0.938 |
11 | 8060-20-20-FG | 1.625 | 1 5/8-12 UN | R1 1/4-11 | 2.06 | 2.38 | 1.078 | 1.250 |
12 | 8060-32-32-FG | 2.5 | 2 1/2-12UN | R2-11 | 3.06 | 3 | 1.781 | 1.938 |
- 上一篇:BJ_JB-37-8070
- 下一篇:BJ_JB-37-7020