BF_FB-FS6030
發(fā)布日期:2024-01-16 瀏覽次數(shù):770
Unit: metric | ||||||||
ITEM | P/N | HEX | THD 1 | THD 2 | L | D1 | D2 | SN |
1 | FS6030-04-02 | 14.00 | 9/16-18 UNF | G1/8-28 | 32.30 | 4.20 | 3.50 | SNJ-04 |
2 | FS6030-04-04 | 19.00 | 9/16-18 UNF | G1/4-19 | 36.10 | 4.20 | 6.00 | SNJ-04 |
3 | FS6030-04-06 | 22.00 | 9/16-18 UNF | G3/8-19 | 37.00 | 4.20 | 7.90 | SNJ-04 |
4 | FS6030-06-04 | 19.00 | 11/16-16 UNF | G1/4-19 | 36.10 | 6.70 | 6.00 | SNJ-06 |
5 | FS6030-06-06 | 22.00 | 11/16-16 UNF | G3/8-19 | 38.50 | 6.70 | 7.90 | SNJ-06 |
6 | FS6030-08-06 | 22.00 | 13/16-16 UNF | G3/8-19 | 42.40 | 9.10 | 7.90 | SNJ-08 |
7 | FS6030-08-08 | 27.00 | 13/16-16 UNF | G1/2-14 | 45.00 | 9.10 | 11.10 | SNJ-08 |
8 | FS6030-10-08 | 27.00 | 1-14 UNS | G1/2-14 | 50.50 | 11.50 | 11.10 | SNJ-10 |
9 | FS6030-12-08 | 30.00 | 1 3/16-12 UN | G1/2-14 | 52.50 | 13.90 | 11.10 | SNJ-12 |
10 | FS6030-12-12 | 32.00 | 1 3/16-12 UN | G3/4-14 | 54.50 | 13.90 | 14.50 | SNJ-12 |
11 | FS6030-16-12 | 38.10 | 1 7/16-12 UN | G3/4-14 | 58.50 | 19.90 | 14.50 | SNJ-16 |
12 | FS6030-16-16 | 41.00 | 1 7/16-12 UN | G1-11 | 61.50 | 19.90 | 20.00 | SNJ-16 |
13 | FS6030-20-16 | 41.00 | 1 11/16-12 UN | G1-11 | 63.00 | 26.00 | 20.00 | SNJ-20 |
14 | FS6030-20-20 | 50.00 | 1 11/16-12 UN | G1 1/4-11 | 64.00 | 26.00 | 28.60 | SNJ-20 |
15 | FS6030-24-24 | 55.00 | 2-12 UN | G1 1/2-11 | 67.90 | 32.00 | 33.30 | SNJ-24 |
- 上一篇:BF_FB-FS6310
- 下一篇:BF_FB-FS4110-ED