F系列-FS6500
發(fā)布日期:2024-01-12 瀏覽次數(shù):712
Unit: inch | ||||||||||
ITEM | P/N | HEX | THD 1 | THD 2 | L1 | L2 | D1 | D2 | OR | SN |
1 | FS6500-04-04-FG | 0.562 | 9/16-18 UNF | 9/16-18 UNF | 0.85 | 1.04 | 0.172 | 0.165 | OG-04 | SNJ-04 |
2 | FS6500-06-06-FG | 0.750 | 11/16-16 UNF | 11/16-16 UNF | 0.98 | 1.15 | 0.264 | 0.264 | OG-06 | SNJ-06 |
3 | FS6500-08-08-FG | 0.750 | 13/16-16 UNF | 13/16-16 UNF | 1.10 | 1.49 | 0.378 | 0.358 | OG-08 | SNJ-08 |
4 | FS6500-10-10-FG | 1.062 | 1-14 UNS | 1-14 UNS | 1.31 | 1.62 | 0.484 | 0.453 | OG-10 | SNJ-10 |
5 | FS6500-12-12-FG | 1.188 | 1-3/16-12 UN | 1-3/16-12 UN | 1.47 | 1.82 | 0.609 | 0.547 | OG-12 | SNJ-12 |
6 | FS6500-16-16-FG | 1.438 | 1-7/16-12 UN | 1-7/16-12 UN | 1.64 | 2.10 | 0.811 | 0.783 | OG-16 | SNJ-16 |
7 | FS6500-20-20-FG | 1.625 | 1-11/16-12 UN | 1-11/16-12 UN | 1.76 | 2.29 | 1.024 | 1.024 | OG-20 | SNJ-20 |
8 | FS6500-24-24-FG | 1.875 | 2-12 UN | 2-12 UN | 1.92 | 2.41 | 1.260 | 1.260 | OG-24 | SNJ-24 |
- 上一篇:F系列-FS6540
- 下一篇:F系列-FS6402